Rank Name Recent average credit Total Credit Country Members
1 Gridcoin 68,261,789.63 120,235,710,025 International 5,798
2 GPU Users Group 59,684,934.86 109,031,640,216 International 16
3 Ellison Crunchers 33,965,842.64 111,670,375,269 Australia 214
4 SETI.Germany 15,087,695.26 37,072,660,902 Germany 5,790
5 BOINC@AUSTRALIA 14,326,569.30 36,705,171,884 Australia 1,484
6 Russia Team 12,853,679.43 35,692,903,486 Russia 1,062
7 XtremeSystems 12,468,038.26 30,143,359,298 International 176
8 USA 10,745,985.39 22,256,992,407 United States 2,443
9 TeAm AnandTech 10,341,934.94 22,802,521,955 International 317
10 Czech National Team 9,682,666.27 24,890,648,991 Czech Republic 4,495
11 Planet 3DNow! 9,521,247.27 26,147,442,563 Germany 1,112
12 Team China 8,901,702.73 23,939,250,825 China 5,878
13 L'Alliance Francophone 8,283,938.09 23,542,274,368 International 4,380
14 LinusTechTips_Team 7,422,986.93 13,579,291,421 Canada 822
15 Linux Users Everywhere 6,797,466.92 17,022,276,965 International 404
16 Ars Technica 6,788,552.15 6,374,532,804 International 457
17 The Planetary Society 6,408,922.21 23,673,981,385 International 614
18 BOINC@Poland 5,748,748.14 17,640,799,979 Poland 3,597
19 SETI.USA 5,520,635.90 13,810,050,550 International 2,288
20 AMD Users 4,649,699.35 5,004,529,576 International 702
21 Dutch Power Cows 4,462,848.43 3,572,391,723 Netherlands 966
22 The Knights Who Say Ni! 4,434,807.62 7,263,616,537 International 1,270
23 US Navy 4,176,751.50 4,871,234,603 United States 910
24 Rechenkraft.net 3,979,008.46 13,077,341,645 Germany 1,286
25 Canada 3,622,367.54 7,623,713,306 Canada 1,124
26 UQTR 3,539,688.83 1,496,719,116 Canada 33
27 U.S.Air Force 3,470,880.03 4,627,103,425 United States 548
28 Ukraine 3,330,972.93 8,316,700,765 Ukraine 844
29 lowkey networks 3,306,052.08 720,470,877 4
30 [H]ard|OCP 2,816,380.97 9,259,769,384 International 143
31 BOINC Synergy 2,674,061.30 6,951,443,741 International 1,031
32 BOINC.Italy 2,646,113.20 9,994,491,062 Italy 2,187
33 The Scottish Boinc Team 2,589,783.27 8,789,169,102 United Kingdom 304
34 SweClockers.com 2,524,493.37 1,783,435,413 Sweden 38
35 Boca Raton Community HS 2,486,635.90 8,383,866,777 United States 1
36 Sicituradastra. 2,383,945.55 8,795,192,739 International 209
37 Hungary - Magyarorszag 2,365,701.98 2,485,975,247 Hungary 758
38 BOINC@Taiwan 2,365,360.84 6,633,879,962 Taiwan 441
39 Team 2ch 2,272,866.95 4,857,993,002 Japan 1,109
40 Team USA 2,193,834.31 6,792,265,836 United States 2,451
41 Overclock.net 2,127,762.79 13,295,674,977 International 445
42 IronSlug Research 2,104,626.95 509,690,847 United States 2
43 BOINCstats 2,002,027.13 6,005,386,564 International 828
44 Boeing 1,765,465.30 2,466,433,346 United States 30
45 Antarctic Crunchers 1,739,707.64 576,671,415 Antarctica 19
46 SETI-team-hannover 1,735,012.92 1,738,203,027 Germany 7
47 Intel Corporation 1,668,620.48 1,650,277,770 International 124
48 Crunching@EVGA 1,636,836.04 6,284,083,973 International 119
49 Picard 1,588,070.92 1,848,015,977 International 174
50 Québec 1,579,970.22 5,481,837,242 International 256
51 USMC 1,534,233.61 2,000,715,020 United States 16
52 BOINC@MIXI 1,467,897.23 2,717,243,953 Japan 117
53 Royal Astronomical Society of Canada 1,377,217.03 4,123,525,195 Canada 203
54 Team Canada 1,331,933.46 1,897,423,586 Canada 458
55 Gay USA 1,300,370.23 1,108,967,570 United States 182
56 MayoCoin 1,290,629.04 699,730,660 International 19
57 Embry-Riddle 1,275,880.65 1,647,149,280 United States 25
58 SETIKAH@KOREA 1,187,092.18 4,033,377,658 Korea, South 985
59 LITOMYSL Boinc Team Czech Republic 1,173,546.57 285,754,996 Czech Republic 13
60 Israel Particle Physics Torah 1,170,634.25 1,191,726,972 Israel 50
61 OS/2 Warp 1,166,401.46 1,224,981,299 None 14
62 Crystal Dream 1,120,881.93 1,949,040,555 Russia 224
63 France 1,095,634.45 763,186,064 France 719
64 MEDIA DATABASE 1,037,144.44 1,051,803,882 Germany 47
65 Team.se 1,028,837.30 3,355,245,879 Sweden 183
66 Whispers From Space 1,005,103.77 1,345,164,670 United States 46
67 Vancouver, Washington 999,353.88 213,905,273 United States 7
68 Free-DC 997,835.12 1,187,376,058 International 73
69 Belarus 983,834.23 1,188,724,893 Belarus 25
70 BOINC.BE 976,025.37 1,556,264,134 Belgium 463
71 The Final Front Ear 967,740.54 3,834,883,093 International 131
72 The Covenant Cult 963,354.02 257,146,414 United States 1
73 SETI in Colorado 925,194.64 1,150,145,250 7
74 Mexico 907,427.19 1,068,022,662 Mexico 146
75 Richard Dawkins Foundation for Reason and Science 907,242.94 1,782,128,592 International 141
76 BOINC@Heidelberg 887,114.39 713,568,478 Germany 376
77 BOINC@Finland 841,622.60 1,639,989,296 Finland 251
78 Einstein at work 829,928.36 4,174,858,903 Germany 1,185
79 Einstein@UW-Madison 827,890.57 10,820,543,471 United States 333
80 TSC! Russia 825,846.90 3,137,821,152 Russia 158
81 University of Florida GATORS 824,922.68 1,196,264,991 United States 116
82 Team Art Bell 792,648.85 1,199,162,242 International 178
83 U. S. Marine Corps 780,092.54 1,075,490,350 United States 131
84 TDB 776,450.39 3,531,928,483 United States 4
85 Purdue University 771,126.33 356,488,208 United States 26
86 NoTEAM 740,605.78 270,892,518 Germany 8
87 U.S. Army 728,177.03 2,820,028,353 United States 318
88 Universe Examiners 723,641.62 2,177,945,505 Finland 316
89 BOINC@USA 716,808.46 335,300,716 None 37
90 Raccoon Lovers 704,771.99 3,416,491,239 International 16
91 Bambi hunters 702,656.72 1,078,197,557 United Kingdom 3
92 Dilligaf 679,750.94 823,450,421 United States 2
93 SETI@Netherlands 676,689.40 2,363,174,754 Netherlands 593
94 PC Perspective Killer Frogs 660,589.29 1,441,765,678 International 58
95 Boston University 645,191.15 276,384,996 United States 11
96 Brony@Home 644,056.05 1,125,760,811 International 60
97 UK BOINC Team 639,716.75 5,185,484,788 United Kingdom 1,243
98 PCCC 629,035.69 896,406,317 United States 5
99 Amateur Radio Operators 627,994.14 6,209,189,259 International 255
100 General Technics 620,482.78 393,788,858 United States 8