Top participants

Rank Name Country Recent average credit Total Credit
1 Ian&Steve C. United States 34,041,969.73 35,093,229,726
2 Gary Roberts Australia 30,497,950.75 110,387,372,927
3 Science United 17,399,324.80 28,575,621,467
4 San-Fernando-Valley Germany 13,998,031.57 7,367,178,261
5 ATLAS AEI Hannover Germany 12,633,715.17 65,887,701,087
6 Mike 9,142,147.83 4,960,414,717
7 Douglas United States 8,172,095.29 3,614,335,164
8 Alex Pronin Russia 8,084,131.87 26,708,528,826
9 edoao Germany 7,807,439.35 20,786,193,943
10 stoneageman United Kingdom 7,714,042.37 10,768,941,583

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 12803486 Ian&Steve C. 11,235,381.13 15,763,374,697
2 12803503 Ian&Steve C. 8,784,311.94 11,554,365,434
3 13109747 Ian&Steve C. 8,289,857.76 2,017,540,417
4 12830750 Ian&Steve C. 5,737,669.77 2,640,368,829
5 12793829 San-Fernando-Valley 4,397,328.32 1,696,776,527
6 12284149 San-Fernando-Valley 4,016,461.74 1,533,371,481
7 12973403 Douglas 3,840,870.48 1,277,155,462
8 12763189 San-Fernando-Valley 3,286,609.47 1,491,305,506
9 13180204 Pioneers 3,112,522.41 77,239,770
10 13152146 valterc 2,697,794.00 2,255,395,376

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Gridcoin 5,799 International 71,278,523.67 119,323,963,711
2 GPU Users Group 16 International 56,862,523.41 108,226,071,644
3 Ellison Crunchers 214 Australia 30,584,911.82 111,206,075,618
4 SETI.Germany 5,789 Germany 15,900,744.97 36,867,818,869
5 BOINC@AUSTRALIA 1,484 Australia 13,466,936.00 36,514,377,149
6 Russia Team 1,061 Russia 12,472,755.87 35,523,608,915
7 USA 2,442 United States 11,746,967.34 22,116,256,545
8 Team China 5,878 China 11,317,520.02 23,828,283,814
9 XtremeSystems 176 International 11,123,057.82 29,971,683,894
10 Planet 3DNow! 1,112 Germany 10,733,036.17 26,028,149,382